High Quality 25000L 8Bar Cryogenic Liquid Oxygen Storage Tank
Product Parameters
Model | Working Pressure (MPa) | Working Medium | Volume (m³) | Outside Size (mm) | Weight (kg) |
---|
CFL5/0.8 | 0.8 | LOX, LN2, LAr | 5 | φ2000×5130 | 3412 |
CFL10/0.8 | 10 | LOX, LN2, LAr | 10 | φ2100×7170 | 5378 |
CFL20/0.8 | 20 | LOX, LN2, LAr | 20 | φ2500×8760 | 8255 |
CFL30/0.8 | 30 | LOX, LN2, LAr | 30 | φ2900×8960 | 12899 |
CFL50/0.8 | 50 | LOX, LN2, LAr | 50 | φ3100×12060 | 18960 |
CFL100/0.8 | 100 | LOX, LN2, LAr | 100 | φ3600×17250 | 34480 |
CFL5/1.6 | 1.6 | LOX, LN2, LAr | 5 | φ2000×5130 | 3945 |
CFL10/1.6 | 10 | LOX, LN2, LAr | 10 | φ2000×7930 | 6787 |
CFL20/1.6 | 20 | LOX, LN2, LAr | 20 | φ2400×9680 | 10744 |
CFL30/1.6 | 30 | LOX, LN2, LAr | 30 | φ2700×10500 | 14640 |
CFL50/1.6 | 50 | LOX, LN2, LAr | 50 | φ3000×12760 | 23370 |
CFL5/2.16 | 2.16 | LCO2 | 5 | φ2000×4250 | 4450 |
CFL10/2.16 | 10 | LCO2 | 10 | φ2100×7130 | 6986 |
CFL20/2.16 | 20 | LCO2 | 20 | φ2500×8760 | 11328 |
CFL30/2.16 | 30 | LCO2 | 30 | φ2900×8960 | 17961 |
CFL50/2.16 | 50 | LCO2 | 50 | φ3200×11300 | 26097 |
CFL100/2.16 | 100 | LCO2 | 100 | φ3500×18250 | 49627 |
Product Details
About Painting
Face Paint (Finish): Utilizes Acrylic polyurethane or imported shield coatings.
Painting Process:
Paint Thickness: The total thickness of the paint exceeds 250 microns to ensure durability and protection.
About Vacuum
Heating and Draining: Inner cylinder circulation heating ensures the container is free of any water, guaranteeing effective draining.
Vacuum Maintenance: Static observation is conducted to ensure the vacuum remains consistent for at least one month.
Pressure Testing: Products undergo gas nitrogen pressure testing. The nitrogen used is free of water and oil, ensuring the entire pressure testing process is free from pollution.
About Valves
Certifications and Qualifications
The company holds a national-level A2 pressure vessel manufacturing license.
D1/D2 pressure vessel design license.
ISO9001 International Quality System Certificate.
GC2/GC3 pressure piping design license.
GC2/GC3 pressure piping installation license.
Various qualifications supporting engineering design, installation, inspection, and maintenance.
CCS authentication.
CE and ASME certifications.
This high-quality cryogenic liquid oxygen storage tank is designed to meet the stringent requirements of industrial and scientific applications, ensuring reliable and safe storage of cryogenic liquids.
Liquid Oxygen Storage TankLiquid OxygenStorage Tankcryogenic storage tankLiquid Oxygen TankOxygen Tank
Comments