LNG Cryogenic Tank
Description
The LNG cryogenic storage tank is made of double-layered cylindrical structure, the inner cylinder and its piping are made of stainless steel S30408, the outer casing is made of alloy steel Q245R, the interlayer is filled with expanded perlite (also known as pearl sand) and the specially treated adsorbent is set at the same time. It is pumped to a high vacuum (0.5 to 6 Pa) and has a capacity of 200 m3 or less. The working pressure is high (the working pressure of the two storage tanks in the four workshops is 2.0 Mpa), and there is a gasifier outside the tank, which can make the pressure boost in the tank easy to charge, and can directly send the pressure gas. According to the application, it can be divided into fixed type and transport type. The fixed type is mainly used for the storage of cryogenic liquid. It is installed at the place of production, use point or supply station of cryogenic liquid. The transport type transports low temperature liquid from the production place or supply station. The point of use, often in the form of land transport, water transport, etc., they are called tank trucks, trailers and tankers. There are two types of installation: vertical (L) and horizontal (W)
Features :
Insulation method: powder insulation
Working pressure: 0.2-3.0MPa
Effective volume: 5M3-200M3
Design temperature: -196 ° C -50 ° C
Filling rate: 95%
Advantages: Vacuum powder insulation, compact structure, low daily evaporation rate, small floor space, centralized control, safe and reliable, convenient operation and maintenance.
Application
LNG is the abbreviation of English Liquefied Natural Gas, which is a kind of clean fuel. LNG uses ultra-low temperature freezing technology to make natural gas into a liquid state (approximately 600 times smaller volume), using ultra-low temperature cold storage tanks, and transporting natural gas over long distances by means of automobiles, trains, ships, etc., and then storing and regasifying LNG through ultra-low temperature cold storage tanks. Compared with the CNG method, the gas supply mode has higher transportation efficiency, stronger safety and reliability, and can better solve the problem of urban natural gas source. Its versatility is as follows: one is used as the peak load and accident peaking of urban pipeline network gas supply; the other is used as the main gas source for pipeline gas supply in large and medium cities; the third is used as the gas source for gasification of LNG community; Used as fuel for car refueling; fifth is used as aircraft fuel; sixth is distributed energy system.
Specifications
NO. | Model | Medium | Inner tank size(Dia*L*Thickness mm) | Outer tank size(Dia*L*Thickness mm) | Outer size(Dia*H/L(mm) | Net weight(Kg) |
1 | JSSM20-L/0.6 | LNG | DN2200*4450*6/6 | DN2700*5070*8 | Φ2716*7091 | 8770 |
2 | JSSM30-L/0.6 | LNG | DN2400*5760*6/6 | DN2900*6440*10 | Φ2920*8539 | 12400 |
3 | JSSM50-L/0.6 | LNG | DN2700*7760*8/8 | DN3200*8410*10 | Φ3220*10627 | 18885 |
4 | JSSM60-L/0.6 | LNG | DN2700*9500*8/8 | DN3200*10300*10 | Φ3220*12810 | 23345 |
5 | JSSM100-L/0.6 | LNG | DN2900*14100*8/8 | DN3400*15020*12 | Φ3424*17629 | 37880 |
6 | JSSM5-W/0.8 | LNG | DN1400*2740*6/6 | DN1900*3360*8 | Φ1916*4712 | 4020 |
7 | JSSM10-W/0.8 | LNG | DN1800*3300*6/6 | DN2300*4000*8 | Φ2316*5538 | 6120 |
8 | JSSM10-L/0.8 | LNG | DN1800*3300*6/6 | DN2300*3910*8 | Φ2316*5808 | 5465 |
9 | JSSM15-L/0.8 | LNG | DN1800*5250*6/6 | DN2300*5860*8 | Φ2316*7725 | 7530 |
10 | JSSM20-W/0.8 | LNG | DN1900*6400*6/8 | DN2400*7020*8 | Φ2416*8456 | 9480 |
11 | JSSM20-L/0.8 | LNG | DN1900*6400*6/8 | DN2400*7020*8 | Φ2416*8922 | 9375 |
12 | JSSM30-L/0.8 | LNG | DN2400*5760*8/8 | DN2900*6440*10 | Φ2920*8574 | 13060 |
13 | JSSM50-L/0.8 | LNG | DN2600*8480*8/10 | DN3100*9200*10 | Φ3120*11378 | 19505 |
14 | JSSM60-L/0.8 | LNG | DN2500*11310*8/8 | DN3000*12110*10 | Φ3020*14551 | 24090 |
15 | JSSM100-L/0.8 | LNG | DN2900*14100*10/10 | DN3400*15020*12 | Φ3424*17666 | 39135 |
16 | JSSM60-L/1.2 | LNG | DN2500*11310*12/14 | DN3000*12210*10 | Φ3020*14551 | 28300 |
17 | JSSM100-L/1.2 | LNG | DN2800*15230*14/16 | DN3300*16150*12 | Φ3324*18739 | 45620 |
This is part of the model. According to customer requirements ,we accept customized.
LNG Cryogenic TankLNG TankPrevious : Cryogenic Dewar Tank
Next : CO2 cryogenic tank
Comments