HNJS Brands Liquid Nitrogen Tank
HNJS Brands Liquid Nitrogen Tank
Product Application
At HNJS, we specialize in providing high-quality cryogenic liquid tanks tailored for a wide range of applications. Our product line includes tanks for liquid nitrogen (LN2), liquid oxygen (LOX), liquid argon (LAr), liquid carbon dioxide (LCO2), and other cryogenic liquids. These tanks come in both vertical and horizontal configurations, utilizing advanced insulation methods such as vacuum powder insulation or high vacuum multi-layer winding insulation. Our tanks are extensively used in various industries, including the gas industry, hospitals, metal smelting, filling stations, and liquefaction plants, ensuring the best central air supply systems for large-scale gas users.
Main Structure
The storage tank features a robust double-cylinder structure, with the inner cylinder crafted from austenitic stainless steel and the outer cylinder made from Q235-B/Q345R steel. The space between the cylinders is filled with perlite and subjected to a vacuum pumping process, with a specialized adsorbent layer added to extend the life of the vacuum. This design ensures superior thermal efficiency and reliability.
Special Features
Compact Structure: Our tanks are designed to be space-efficient, making them ideal for locations with limited space.
Low Evaporation Rate: Advanced insulation techniques minimize the loss of cryogenic liquids.
Small Footprint: The optimized design reduces the area required for installation.
Centralized Control: Easy-to-use control systems facilitate seamless operation.
Safety and Reliability: Rigorous safety measures and high-quality materials ensure reliable performance.
Ease of Operation and Maintenance: User-friendly design and simple maintenance procedures make our tanks a practical choice.
Related Product Parameters
Model | Volume (m³) | Working Pressure (MPa) | Work Medium | Type | Weight (kg) | Size (D*H) (mm) |
---|---|---|---|---|---|---|
CFL-5/0.8 | 5 | 0.8 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or Horizontal | 3412 | 2000*5130 |
CFL-10/0.8 | 10 | 0.8 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or Horizontal | 5378 | 2100*7170 |
CFL-15/0.8 | 15 | 0.8 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or Horizontal | 6415 | 2500*6912 |
CFL-20/0.8 | 20 | 0.8 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or Horizontal | 8255 | 2500*8765 |
CFL-30/0.8 | 30 | 0.8 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or Horizontal | 12899 | 2900*8870 |
CFL-50/0.8 | 50 | 0.8 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or Horizontal | 18960 | 3100*12058 |
CFL-100/0.8 | 100 | 0.8 | Liquid Oxygen, Liquid Nitrogen, Liquid Argon | Vertical or Horizontal | 34480 | 3600*15947 |
CFL-5/1.6 | 5 | 1.6 | Liquid Carbon Dioxide | Vertical or Horizontal | 3945 | 2000*5130 |
CFL-10/1.6 | 10 | 1.6 | Liquid Carbon Dioxide | Vertical or Horizontal | 6787 | 2000*7845 |
CFL-15/1.6 | 15 | 1.6 | Liquid Carbon Dioxide | Vertical or Horizontal | 8628 | 2400*7552 |
CFL-20/1.6 | 20 | 1.6 | Liquid Carbon Dioxide | Vertical or Horizontal | 10744 | 2400*9371 |
CFL-30/1.6 | 30 | 1.6 | Liquid Carbon Dioxide | Vertical or Horizontal | 14640 | 2700*10310 |
CFL-50/1.6 | 50 | 1.6 | Liquid Carbon Dioxide | Vertical or Horizontal | 23370 | 3100*12058 |
CFL-5/2.16 | 5 | 2.16 | Liquid Carbon Dioxide | Vertical or Horizontal | 4450 | 2000*5130 |
CFL-10/2.16 | 10 | 2.16 | Liquid Carbon Dioxide | Vertical or Horizontal | 6986 | 2100*7170 |
CFL-15/2.16 | 15 | 2.16 | Liquid Carbon Dioxide | Vertical or Horizontal | 8810 | 2500*6912 |
CFL-20/2.16 | 20 | 2.16 | Liquid Carbon Dioxide | Vertical or Horizontal | 11328 | 2500*8756 |
CFL-30/2.16 | 30 | 2.16 | Liquid Carbon Dioxide | Vertical or Horizontal | 17961 | 2500*8875 |
CFL-50/2.16 | 50 | 2.16 | Liquid Carbon Dioxide | Vertical or Horizontal | 26097 | 3200*11300 |
CFL-100/2.16 | 100 | 2.16 | Liquid Carbon Dioxide | Vertical or Horizontal | 49627 | 3500*16870 |
About Our Company
Established in 2002, HNJS has consistently been at the forefront of research, development, design, manufacturing, and installation of pressure vessels, low-temperature cryogenic equipment, and gas equipment. Our commitment to excellence is underscored by the various certifications we hold, including a "pressure vessel manufacturing license," "pressure vessel design permits," "pressure pipeline design permits," and "pressure pipe installation maintenance permit" from the Administration of Quality Supervision, Inspection and Quarantine. Additionally, our products have been certified by the national low-temperature testing center and have achieved ISO9001 international quality system certification and ASME certification.
HNJS is renowned for its leading liquid nitrogen tank brand, HNJS. As one of the top manufacturers and suppliers of high-quality CE certified liquid nitrogen tanks, HNJS invites you to wholesale our products directly from our factory.
liquid nitrogen storage tanksliquid nitrogenstorage tanksnitrogentank
Comments